These figures are for informational purposes only and are not intended to be used as tax advice. Please consult with a tax professional about the tax consequences of this information.
AARP Aggressive Fund |
||||
|---|---|---|---|---|
Ex. Dividend Date |
Income Distribution |
Long Term |
Total Distributions |
Reinvest Price |
| 6/29/2010 | $0.0994 | $0.0000 | $0.0994 | $9.12 |
| 12/30/2009 | $0.0777 | $0.0000 | $0.0777 | $9.71 |
| 6/29/2009 | $0.1051 | $0.0000 | $0.1051 | $8.22 |
| 12/30/2008 | $0.1083 | $0.0867 | $0.1950 | $7.80 |
| 6/27/2008 | $0.1336 | $0.0000 | $0.1336 | $10.45 |
AARP Moderate Fund |
||||
|---|---|---|---|---|
Ex. Dividend Date |
Income Distribution |
Long Term |
Total Distributions |
Reinvest Price |
| 6/29/2010 | $0.1251 | $0.0000 | $0.1251 | $9.72 |
| 12/30/2009 | $0.1161 | $0.0000 | $0.1161 | $10.05 |
| 6/29/2009 | $0.1340 | $0.0000 | $0.1340 | $8.91 |
| 12/30/2008 | $0.1491 | $0.0655 | $0.2146 | $8.59 |
| 6/27/2008 | $0.1595 | $0.0000 | $0.1595 | $10.32 |
AARP Conservative Fund |
||||
|---|---|---|---|---|
Ex. Dividend Date |
Income Distribution |
Long Term |
Total Distributions |
Reinvest Price |
| 6/29/2010 | $0.0745 | $0.0000 | $0.0745 | $10.23 |
| 3/30/2010 | $0.0742 | $0.0000 | $0.0742 | $10.42 |
| 12/30/2009 | $0.0817 | $0.0000 | $0.0817 | $10.26 |
| 9/29/2009 | $0.0752 | $0.0000 | $0.0752 | $10.15 |
| 6/29/2009 | $0.0795 | $0.0000 | $0.0795 | $9.53 |
| 3/30/2009 | $0.0826 | $0.0000 | $0.0826 | $8.94 |
| 12/30/2008 | $0.1225 | $0.0335 | $0.1560 | $9.37 |
| 9/29/2008 | $0.0934 | $0.0000 | $0.0934 | $9.70 |
| 6/27/2008 | $0.0967 | $0.0000 | $0.0967 | $10.12 |
AARP Income Fund |
|||||
|---|---|---|---|---|---|
Ex Dividend |
Income Distribution |
Long Term |
Total Distributions |
Reinvest |
Distribution |
| 8/30/2010 | $0.0368 | $0.00 | $0.0368 | $10.73 | 4.12% |
| 7/28/2010 | $0.0324 | $0.00 | $0.0324 | $10.63 | 3.66% |
| 6/29/2010 | $0.0301 | $0.00 | $0.0301 | $10.57 | 3.42% |
| 5/27/2010 | $0.0301 | $0.00 | $0.0301 | $10.43 | 3.46% |
| 4/30/2010 | $0.0308 | $0.00 | $0.0308 | $10.39 | 3.56% |
| 3/30/2010 | $0.0304 | $0.00 | $0.0304 | $10.33 | 3.53% |
| 2/25/2010 | $0.0314 | $0.00 | $0.0314 | $10.36 | 3.64% |
| 1/28/2010 | $0.0281 | $0.00 | $0.0281 | $10.36 | 3.25% |
| 12/30/2009 | $0.0506 | $0.00 | $0.0506 | $10.28 | 5.91% |
| 11/27/2009 | $0.0324 | $0.00 | $0.0324 | $10.46 | 3.72% |
| 10/29/2009 | $0.0322 | $0.00 | $0.0322 | $10.33 | 3.74% |
| 9/29/2009 | $0.0317 | $0.00 | $0.0317 | $10.36 | 3.67% |
| 8/28/2009 | $0.0369 | $0.00 | $0.0369 | $10.26 | 4.32% |
| 7/30/2009 | $0.0333 | $0.00 | $0.0333 | $10.16 | 3.93% |
| 6/29/2009 | $0.0336 | $0.00 | $0.0336 | $10.10 | 4.00% |
| 5/28/2009 | $0.0342 | $0.00 | $0.0342 | $9.98 | 4.12% |
The date on which a shareholder must officially own shares to be entitled to a dividend payment.
The date on which the share price of the fund will be reduced by the amount of the dividend.
The date on which a declared dividend is scheduled to be paid.
The dollar amount per share paid to shareholders of record.
If dividends are reinvested, this is the purchase price of the Fund's shares.
A measure of the amount of interest on investment received over a given period of time, net of expenses.
Performance data quoted represents past performance. Past performance is no guarantee of future results and investment returns of the AARP Funds will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Call 1-800-958-6457 or visit www.aarpfinancial.com for current month-end performance.
When investing in bonds, you are subject, but not limited to, the same interest rate, inflation, and credit risk associated with the underlying bonds owned by the Fund. The Income Fund's prospectus allows for investment in non-investment grade securities.
All investments involve some risk, including the AARP Funds. Each of the three funds, AARP Conservative Fund, AARP Moderate Fund, and AARP Aggressive Fund, invest in a mix of domestic and international stocks and U.S. bonds.
The mutual funds described in this site are sold only to U.S. residents.
An Investment in the Funds involves risk, including possible loss of principal. Please consider the investment objectives, risks, charges and expenses of the AARP Funds carefully before investing. The prospectus contains this and other important information about the Funds. To get a prospectus containing this and other information, click here (PDF) or call 1-866-218-6142. Read it carefully before you invest.
While AARP has licensed the use of its name to AARP Funds and endorses the services provided by AARP Financial Inc., AARP does not offer financial products or services itself and cannot recommend that you or any specific individual should purchase any particular product or service. AARP Financial Inc. is an investment adviser and a subsidiary of AARP.
The Financial Advisors are registered representatives of ALPS Distributors, Inc., a registered broker-dealer, and as investment adviser representatives of AARP Financial Inc., an investment adviser. AARP Financial Inc. offers investment advisory services and is not affiliated with ALPS Distributors, Inc.
AARP Funds are distributed by ALPS Distributors, Inc.